Regular Day Schedule (Monday, Tuesday, Thursday, Friday)
| Period | Time | Day 1 | Day 2 |
|---|---|---|---|
| 1 | 8:45 – 10:10 | A | B |
| Break | 10:10 – 10:20 | ||
| 2 | 10:20 – 11:40 | B | A |
| Lunch | 11:40 – 12:35 | Lunch | Lunch |
| 3 | 12:35 – 1:55 | C | D |
| 4 | 2:00 – 3:20 | D | C |
Wednesday Program Schedule & Condensed Wednesday Schedule
| Period | Time | Day 1 | Day 2 |
|---|---|---|---|
| Period A | 10:15 – 11:15 | A | B |
| Period B | 11:20 – 12:15 | B | A |
| Lunch | 12:15 – 1:10 | Lunch | Lunch |
| Period C | 1:10 – 2:05 | C | D |
| Period D | 2:10 – 3:05 | D | C |
Staff Meeting Schedule
| Period | Time | Day 1 | Day 2 |
|---|---|---|---|
| 1 | 8:45 – 9:50 | A | B |
| Break | 9:50 – 10:00 | ||
| 2 | 10:00 – 11:00 | B | A |
| Lunch | 11:00 – 11:55 | Lunch | Lunch |
| 3 | 11:55 – 12:55 | C | D |
| 4 | 1:00 – 2:00 | D | C |
| Meeting | 2:15 Start |
Assembly Day Schedule
| Period | Time | Day 1 | Day 2 |
|---|---|---|---|
| 1 | 8:45 – 9:50 | A | B |
| Break | 9:50 10:00 | ||
| 2 | 10:00 – 11:00 | B | A |
| Assembly | 11:00 – 12:20 | Assembly | Assembly |
| Lunch | 12:20 – 1:15 | Lunch | Lunch |
| 3 | 1:15 – 2:15 | C | D |
| 4 | 2:20 – 3:20 | D | C |
